Journal Record:
Neuropathology and applied neurobiology
Oxford, Blackwell Scientific Publications.

Online Access

  •  Wiley Online Library Database Model 2025
    Available from 1997 volume: 23 issue: 1.
  •  Wiley Online Library Journals
    Available from 01/01/2025 volume: 51 until 01/01/2025 volume: 51.
    Available from 01/01/1975 volume: 1 issue: 1.
    Available from 02/01/2009 volume: 35 issue: 1 until 02/01/2009 volume: 35 issue: 1.
    Available from 03/01/2015 volume: 41 until 03/01/2015 volume: 41.
    Available from 03/01/2016 volume: 42 until 03/01/2016 volume: 42.
    Available from 03/01/2018 volume: 44 until 03/01/2018 volume: 44.
    Available from 03/01/2019 volume: 45 until 03/01/2019 volume: 45.
    Available from 03/01/2020 volume: 46 until 03/01/2020 volume: 46.
    Available from 03/01/2021 volume: 47 until 03/01/2021 volume: 47.
    Available from 03/01/2022 volume: 48 until 03/01/2022 volume: 48.
    Available from 03/01/2023 volume: 49 until 03/01/2023 volume: 49.
    Available from 01/01/2024 volume: 50 until 01/01/2024 volume: 50.
  •  EBSCOhost Academic Search Ultimate
    Available from 02/01/1998.
    Most recent 1 year(s) not available.
  •  Wiley Online Library Backfiles Complete
    Available from 1975 volume: 1 issue: 1 until 1996 volume: 22 issue: 6.

Notes (from National Library of Medicine)

Journal of the British Neuropathological Society.; Print issues ceased with v. 46 (2020).; Also issued online.

 

Identifiers

ISSN Electronic 1365-2990
ISSN Print 0305-1846
ISSN Linking 0305-1846

Related Journals by Subject(s)