Journal Record:
International journal of laboratory hematology
Oxford : Blackwell Scientific Publications, c2007-

Online Access

  •  Wiley Online Library Database Model 2025
    Available from 2007 volume: 29 issue: 1.
  •  EBSCOhost Academic Search Ultimate
    Available from 02/01/2007.
    Most recent 1 year(s) not available.
  •  Wiley Online Library Journals
    Available from 09/01/2022 volume: 44 until 09/01/2022 volume: 44.
    Available from 02/01/2007 volume: 29 issue: 1.
    Available from 05/01/2011 volume: 33 until 05/01/2011 volume: 33.
    Available from 05/01/2013 volume: 35 until 05/01/2013 volume: 35.
    Available from 06/01/2014 volume: 36 issue: 3 until 06/01/2014 volume: 36.
    Available from 05/01/2015 volume: 37 until 05/01/2015 volume: 37.
    Available from 05/01/2016 volume: 38 until 05/01/2016 volume: 38.
    Available from 05/01/2017 volume: 39 until 05/01/2017 volume: 39.
    Available from 05/01/2018 volume: 40 until 05/01/2018 volume: 40.
    Available from 09/01/2018 volume: 40 until 09/01/2018 volume: 40.
    Available from 05/01/2019 volume: 41 until 05/01/2019 volume: 41.
    Available from 09/01/2019 volume: 41 until 09/01/2019 volume: 41.
    Available from 06/01/2020 volume: 42 issue: 3 until 06/01/2020 volume: 42.
    Available from 07/01/2021 volume: 43 until 07/01/2021 volume: 43.

Notes (from National Library of Medicine)

Description based on first issue; title from cover.; Also issued online.; Official journal of the International Society for Laboratory Hematology.

 

Identifiers

ISSN Electronic 1751-553X
ISSN Print 1751-5521
ISSN Linking 1751-5521

Related Journals by Subject(s)