Journal Record:
Haemophilia : the official journal of the World Federation of Hemophilia
Osney Mead, Oxford, UK : Blackwell Science, [1994-

Online Access

  •  Wiley Online Library Database Model 2025
    Available from 1997 volume: 3 issue: 1.
  •  EBSCOhost Academic Search Ultimate
    Available from 01/01/1998.
    Most recent 1 year(s) not available.
  •  Wiley Online Library Journals
    Available from 05/01/2023 volume: 29 issue: 3 until 05/01/2023 volume: 29.
    Available from 01/01/1995 volume: 1 issue: 1.
    Available from 07/01/2007 volume: 13 issue: 4 until 07/01/2007 volume: 13.
    Available from 07/01/2008 volume: 14 issue: 4 until 07/01/2008 volume: 14.
    Available from 11/01/2008 volume: 14 issue: 6 until 11/01/2008 volume: 14.
    Available from 05/01/2010 volume: 16 issue: 102 until 05/01/2010 volume: 16.
    Available from 05/01/2012 volume: 18 issue: 3 until 05/01/2012 volume: 18.
    Available from 07/01/2012 volume: 18 issue: 4 until 07/01/2012 volume: 18.
    Available from 01/01/2013 volume: 19 issue: 1 until 01/01/2013 volume: 19.
    Available from 02/01/2013 volume: 19 until 02/01/2013 volume: 19.
    Available from 03/01/2013 volume: 19 issue: 2 until 03/01/2013 volume: 19.
    Available from 11/01/2013 volume: 19 issue: 6 until 11/01/2013 volume: 19.
    Available from 05/01/2014 volume: 20 issue: 3 until 05/01/2014 volume: 20.
    Available from 07/01/2014 volume: 20 issue: 4 until 07/01/2014 volume: 20.
    Available from 09/01/2014 volume: 20 issue: 5 until 09/01/2014 volume: 20.
    Available from 11/01/2014 volume: 20 issue: 6 until 11/01/2014 volume: 20.
    Available from 02/01/2015 volume: 21 until 02/01/2015 volume: 21.
    Available from 07/01/2016 volume: 22 issue: 4 until 07/01/2016 volume: 22.
    Available from 02/01/2017 volume: 23 until 02/01/2017 volume: 23.
    Available from 04/01/2017 volume: 23 until 04/01/2017 volume: 23.
    Available from 02/01/2018 volume: 24 until 02/01/2018 volume: 24.
    Available from 05/01/2018 volume: 24 issue: 3 until 05/01/2018 volume: 24.
    Available from 11/01/2018 volume: 24 issue: 6 until 11/01/2018 volume: 24.
    Available from 02/01/2019 volume: 25 until 02/01/2019 volume: 25.
    Available from 10/01/2019 volume: 25 until 10/01/2019 volume: 25.
    Available from 02/01/2020 volume: 26 until 02/01/2020 volume: 26.
    Available from 04/01/2020 volume: 26 until 04/01/2020 volume: 26.
    Available from 08/01/2020 volume: 26 until 08/01/2020 volume: 26.
    Available from 01/01/2021 volume: 27 issue: 1 until 02/01/2021 volume: 27.
    Available from 08/01/2021 volume: 27 until 08/01/2021 volume: 27.
    Available from 02/01/2022 volume: 28 until 02/01/2022 volume: 28.
    Available from 03/01/2022 volume: 28 issue: 2 until 03/01/2022 volume: 28.
    Available from 05/01/2022 volume: 28 issue: 3 until 05/01/2022 volume: 28.
    Available from 07/01/2022 volume: 28 issue: 4 until 07/01/2022 volume: 28.
  •  Wiley Online Library Backfiles Complete
    Available from 1995 volume: 1 until 1996 volume: 2 issue: 4.

Notes (from National Library of Medicine)

Title from cover.; Issue for Jan. 1995 also called "Launch issue" and dated Oct. 1994.; Some v. have supplements.; Also issued online.

 

Identifiers

ISSN Electronic 1365-2516
ISSN Print 1351-8216
ISSN Linking 1351-8216

Related Journals by Subject(s)